Product Details:
Certification: FCC,UL,CE,UKCA,SAA,KC,PSE,CCC,etc
Model Number:TSyy1540
Payment & Shipping Terms:
Minimum Order Quantity: 1000PCS
Packaging Details: Individul Pe Bag Packing or others
Delivery Time: 30 working days
Payment Terms: T/T, Western Union
Supply Ability: 50000PCS/Day
We attach importance to the customized power solution according to the ideas and technical requirements of our customers. Our product widely used in Industrial Control Terminals, AGV and Automation Equipment Office Electronics, Network Communications, Financial Equipment Terminals, Audio and Video Device, Smart Household etc.
FEATURES | SAFETIES APPROVALS | PRODUCTS PICTURE | |||||
v EFFICIENCY VI
v 12-30 WATT OUTPUT POWER v OVERCURRENT PROTECTION v SHORT CIRCUIT PROTECTION v INPUT PROTECTION v ROHS COMPLIANT |
v KC v KCC v ROHS v REACH |
||||||
TYPICAL MODEL LIST | |||||||
I/P Voltage | Typical model | Output Voltage | Output Current | Ripple & noise | Efficiency | ||
90 – 264V
47 – 63HZ |
SAW30-090-2000 | 9V | 2000mA | 90mV | VI | ||
SAW30-090-3000 | 9V | 3000mA | 90mV | VI | |||
SAW30-120-2000 | 12V | 2000mA | 120mV | VI | |||
SAW30-120-2500 | 12V | 2500mA | 120mV | VI | |||
SAW30-180-1000 | 18V | 1000mA | 150mV | VI | |||
SAW30-240-1000 | 24V | 1000mA | 150mV | VI | |||
INPUT SPECIFICATIONS | GENERAL SPECIFICATIONS | ||||||
Input Voltage | 90〜264VAC | Primary to Secondary | 50MΩ MIN | ||||
Input Frequency | 47〜63Hz | Efficiency | VI | ||||
Input Current | 1.2A Max | Standby Power | 0.1W MAX | ||||
Inrush Current | 40A Max | Leakage Current | 0.25mA MAX | ||||
OUTPUT SPECIFICATIONS | ENVIRONMENTAL SPECIFICATIONS | ||||||
Output Voltage Range | 5V-36V | Operating Temperature | 10°C~40°C | ||||
Output Current Range | 100mA-3500mA | Cooling | Convection | ||||
Output Power Range | 30W Max | Temperature Coefficient | 0.05%/°C | ||||
Short Circuit Protection | Automatic Recovery | Humidity | 5~95%RH(non-condensing) | ||||
Over-Current Protection | Automatic Recovery | Storage Temperature | -20°C~+80%°C | ||||
Ripple and Noise | 100mVp-p max | PHYSICAL SPECIFICATIONS | |||||
Turn On Time | 20-30mS normal | Physical Specifications | 71.2mm*43.2mm*29mm | ||||
Line Regulation | 1% max | SAFETIES STANDARD | |||||
Output Regulation | ±5% | Safeties Standard | 60950/ 60335/ 61558/ 60065 | ||||
MECHANICAL SPECIFICATION | PACKING DETAILS | ||||||
100pcs/carton,15kg/carton Carton size: 47*36.5*19cm |