Specifications | PProdukte BILD | |||
3600W BATTERY CHARGER
l AC Input Voltage Range :AC 220V l AC Input Frequency: 45~65HZ l AC Power Factor Correction: ≥0.98 l Output Voltage:24V~90V l Output Current:120A(Max) l Full Load Efficiency: ≥90% l Shock & Vibration: 10~50HZ 2G 10 minutes,X,Y,Z /60 minutes l Operating Temperature: -20ºC~+45ºC(-20ºF~+113ºF) l Storage Temperature: -40ºC~+85ºC(-40ºF~+185ºF) l Dimensions (mm): (L)315х(W)177х(H90 l Net Weight: 9kg |
||||
TYPISCHE MODELLLISTE | ||||
Charger Model | Rated Input Voltage | Battery Standard Voltage | Maximum charging voltage | Maximum charging Current |
AP-PF3600CH02921200 | 220 | 24 | 29.2 | 120 |
AP-PF3600CH04201000 | 220 | 36 | 42 | 100 |
AP-PF3600CH05460700 | 220 | 48 | 54.6 | 70 |
AP-PF3600CH07140600 | 220 | 60 | 71.4 | 60 |
AP-PF3600CH08400500 | 220 | 72 | 84 | 50 |
AP-PF3600CH02401200 | 220 | 24 | 29.4 | 120 |
AP-PF3600CH03601000 | 220 | 36 | 44.1 | 100 |
AP-PF3600CH04800700 | 220 | 48 | 58.8 | 70 |
AP-PF3600CH06000600 | 220 | 60 | 73.5 | 60 |
AP-PF3600CH07200500 | 220 | 72 | 88.2 | 50 |
SPECIFICATIONS | ||||
AC Input Voltage Range: | AC 220V | Shock & Vibration: | 10~50HZ 2G 10 minutes,X,Y,Z /60 minutes | |
AC Input Frequency: | 45~65HZ | Betriebstemperatur: | -20ºC~45ºC(-20ºF~+113ºF) | |
AC Power Factor Correction: | ≥0.98 | Lagertemperatur: | -40ºC~+85ºC(-40ºF~185ºF) | |
Ausgangsspannung: | 24V~90V | Dimensions (mm): | ( (L)315х(W)180х(H90 | |
Ausgangsstrom: | 120A(Max) | Nettogewicht: | 9kg | |
Volllasteffizienz: | ≥90% | certifications | UL CE FCC RoHs | |
Protections | Thermal Self-Protection
Charger will be stopped automatically when reaches to Maximum temperature , LED light will be red to warn it |
|||
Short- circuit Protection
When Short Circuit happened ,charger will turn off |
||||
Reverse Connection Protection
When the battery’s polarity is reversed ,the charger will cut off the connection between the circuit and the battery |
||||
Battery Broken protection
When open circuit happened ,the battery can not be 100% full-charged ,charger will be shut down automatically |
||||
Anwendung | Electric motorcycle/Golf cart/Sightseeing car/Cleaning car/Low speed car and so on | |||
MECHANISCHE SPEZIFIKATION | VERPACKUNGSDETAILS | |||
|
9kg/pcs 2pcs/Carton Kartongröße: 615*520*235mm |